Jump to the beginning of content

Appendix XIV

Statistics on Waste Detection

Fresh Water
Tests Conducted
Per Financial Year
1992/93
1993/94
1994/95
1995/96
1996/97
1997/98
1998/99
  No. of Minimum Night Flow Tests 524 471 453 411 396 410 443
  No. of Step Tests (or Leakage Tests) 524 471 453 411 396 410 443
  No. of Day Flow Tests 6 44 45 65 88 100 124
  No. of Sounding & Visual Inspections 1,494 1,366 1,502 1,975 3,423 3,545 4,169
  Total No. of Tests & Inspections 2,054 1,936 2,055 2,523 3,976 4,127 4,813
  No. of Leaks Detected 649 1,148 1,847 1,910 2,829 3,287 4,868
  Estimated Quanity of Water Saved (cu.m/day) 112,856 144,206 184,278 193,826 209,820 203,998 249,615
Sea Water Tests Conducted
Per Financial Year
 
  No. of Minimum Night Flow Tests 27 19 9 6 19 23 3
  No. of Step Tests (or Leakage Tests) 0 2 3 0 1 1 0
  No. of Day Flow Tests 0 0 0 3 4 11 10
  No. of Sounding & Visual Inspections 223 186 170 208 177 211 171
  Total No. of Tests & Inspections 250 207 182 217 201 246 184
  No. of Leaks Detected 120 100 92 66 127 156 208
  Estimated Quanity of Water Saved (cu.m/day) 94,582 54,901 62,006 10,416 14,511 11,543 23,430
Finanical Year = 1 April to 31 March