Storage Position of Impounding Reservoirs (Update Weekly)
| 6 Jul 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 451.292 | 368.124 |
| % Full | 77.01% | 62.81% |
Storage Position of Individual Impounding Reservoirs on 1-Jul-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.191 | 81.97% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.080 | 100.00% |
| Tai Tam Intermediate Reservoir | 0.686 | 100.00% |
| Tai Tam Tuk Reservoir | 5.448 | 90.09% |
| Tai Tam Upper Reservoir | 1.490 | 100.00% |
| Shek Pik Reservoir | 24.461 | 100.00% |
| Kowloon Byewash Reservoir | 0.466 | 58.25% |
| Kowloon Reservoir | 1.328 | 84.16% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 0.819 | 19.05% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 11.415 | 85.96% |
| Tai Lam Chung Reservoir | 20.490 | 100.00% |
| Plover Cove Reservoir | 186.819 | 81.32% |
| High Island Reservoir | 190.644 | 67.81% |
| TOTAL : | 446.091 | 76.12% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)