Storage Position of Impounding Reservoirs (Update Weekly)
| 16 Nov 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 488.971 | 506.111 |
| % Full | 83.44% | 86.36% |
Storage Position of Individual Impounding Reservoirs on 16-Nov-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.182 | 78.11% |
| Aberdeen Lower Reservoir | 0.371 | 76.34% |
| Aberdeen Upper Reservoir | 0.712 | 92.11% |
| Tai Tam Byewash Reservoir | 0.071 | 88.75% |
| Tai Tam Intermediate Reservoir | 0.624 | 90.96% |
| Tai Tam Tuk Reservoir | 5.263 | 87.03% |
| Tai Tam Upper Reservoir | 1.049 | 70.40% |
| Shek Pik Reservoir | 19.640 | 80.29% |
| Kowloon Byewash Reservoir | 0.492 | 61.50% |
| Kowloon Reservoir | 1.299 | 82.32% |
| Shek Lei Pui Reservoir | 0.349 | 93.32% |
| Lower Shing Mun Reservoir | 1.181 | 27.47% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 10.201 | 76.82% |
| Tai Lam Chung Reservoir | 17.698 | 86.37% |
| Plover Cove Reservoir | 205.658 | 89.52% |
| High Island Reservoir | 224.060 | 79.70% |
| TOTAL : | 488.971 | 83.44% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)