Storage Position of Impounding Reservoirs (Update Weekly)
| 7 Sep 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 514.188 | 496.476 |
| % Full | 87.74% | 84.72% |
Storage Position of Individual Impounding Reservoirs on 1-Sep-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.187 | 80.26% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.080 | 100.00% |
| Tai Tam Intermediate Reservoir | 0.685 | 99.85% |
| Tai Tam Tuk Reservoir | 6.047 | 100.00% |
| Tai Tam Upper Reservoir | 1.490 | 100.00% |
| Shek Pik Reservoir | 24.306 | 99.37% |
| Kowloon Byewash Reservoir | 0.510 | 63.75% |
| Kowloon Reservoir | 1.339 | 84.85% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 0.987 | 22.96% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 12.983 | 97.77% |
| Tai Lam Chung Reservoir | 20.389 | 99.51% |
| Plover Cove Reservoir | 209.851 | 91.35% |
| High Island Reservoir | 234.498 | 83.41% |
| TOTAL : | 515.106 | 87.89% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)