Storage Position of Impounding Reservoirs (Update Weekly)
| 26 Oct 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 496.350 | 515.374 |
| % Full | 84.69% | 87.94% |
Storage Position of Individual Impounding Reservoirs on 16-Oct-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.191 | 81.97% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.758 | 98.06% |
| Tai Tam Byewash Reservoir | 0.077 | 96.25% |
| Tai Tam Intermediate Reservoir | 0.630 | 91.84% |
| Tai Tam Tuk Reservoir | 5.477 | 90.57% |
| Tai Tam Upper Reservoir | 1.317 | 88.39% |
| Shek Pik Reservoir | 21.137 | 86.41% |
| Kowloon Byewash Reservoir | 0.472 | 59.00% |
| Kowloon Reservoir | 1.324 | 83.90% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 1.325 | 30.82% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 10.881 | 81.94% |
| Tai Lam Chung Reservoir | 16.745 | 81.72% |
| Plover Cove Reservoir | 206.112 | 89.72% |
| High Island Reservoir | 233.596 | 83.09% |
| TOTAL : | 501.023 | 85.49% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)