Storage Position of Impounding Reservoirs (Update Weekly)
| 17 Aug 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 520.528 | 480.777 |
| % Full | 88.82% | 82.04% |
Storage Position of Individual Impounding Reservoirs on 16-Aug-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.207 | 88.84% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.080 | 100.00% |
| Tai Tam Intermediate Reservoir | 0.683 | 99.56% |
| Tai Tam Tuk Reservoir | 6.047 | 100.00% |
| Tai Tam Upper Reservoir | 1.490 | 100.00% |
| Shek Pik Reservoir | 24.401 | 99.75% |
| Kowloon Byewash Reservoir | 0.478 | 59.75% |
| Kowloon Reservoir | 1.335 | 84.60% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 0.544 | 12.65% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 12.436 | 93.65% |
| Tai Lam Chung Reservoir | 20.490 | 100.00% |
| Plover Cove Reservoir | 220.786 | 96.11% |
| High Island Reservoir | 229.948 | 81.80% |
| TOTAL : | 520.679 | 88.85% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)