Storage Position of Impounding Reservoirs (Update Weekly)
| 6 Apr 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 384.745 | 373.037 |
| % Full | 65.65% | 63.65% |
Storage Position of Individual Impounding Reservoirs on 1-Apr-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.176 | 75.54% |
| Aberdeen Lower Reservoir | 0.457 | 94.03% |
| Aberdeen Upper Reservoir | 0.627 | 81.11% |
| Tai Tam Byewash Reservoir | 0.041 | 51.25% |
| Tai Tam Intermediate Reservoir | 0.577 | 84.11% |
| Tai Tam Tuk Reservoir | 4.436 | 73.36% |
| Tai Tam Upper Reservoir | 0.582 | 39.06% |
| Shek Pik Reservoir | 14.692 | 60.06% |
| Kowloon Byewash Reservoir | 0.447 | 55.88% |
| Kowloon Reservoir | 0.892 | 56.53% |
| Shek Lei Pui Reservoir | 0.313 | 83.69% |
| Lower Shing Mun Reservoir | 0.581 | 13.51% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 10.516 | 79.19% |
| Tai Lam Chung Reservoir | 15.412 | 75.22% |
| Plover Cove Reservoir | 148.903 | 64.82% |
| High Island Reservoir | 184.940 | 65.79% |
| TOTAL : | 383.713 | 65.47% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)