Storage Position of Impounding Reservoirs (Update Weekly)
| 25 May 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 391.893 | 362.601 |
| % Full | 66.87% | 61.87% |
Storage Position of Individual Impounding Reservoirs on 16-May-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.180 | 77.25% |
| Aberdeen Lower Reservoir | 0.410 | 84.36% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.042 | 52.50% |
| Tai Tam Intermediate Reservoir | 0.684 | 99.71% |
| Tai Tam Tuk Reservoir | 4.118 | 68.10% |
| Tai Tam Upper Reservoir | 0.624 | 41.88% |
| Shek Pik Reservoir | 14.509 | 59.31% |
| Kowloon Byewash Reservoir | 0.477 | 59.62% |
| Kowloon Reservoir | 0.965 | 61.15% |
| Shek Lei Pui Reservoir | 0.309 | 82.62% |
| Lower Shing Mun Reservoir | 0.522 | 12.14% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 9.187 | 69.18% |
| Tai Lam Chung Reservoir | 12.992 | 63.41% |
| Plover Cove Reservoir | 159.493 | 69.43% |
| High Island Reservoir | 176.453 | 62.77% |
| TOTAL : | 381.859 | 65.16% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)