Storage Position of Impounding Reservoirs (Update Weekly)
| 27 Jul 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 508.945 | 409.998 |
| % Full | 86.84% | 69.96% |
Storage Position of Individual Impounding Reservoirs on 16-Jul-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.233 | 100.00% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.080 | 100.00% |
| Tai Tam Intermediate Reservoir | 0.686 | 100.00% |
| Tai Tam Tuk Reservoir | 6.047 | 100.00% |
| Tai Tam Upper Reservoir | 1.490 | 100.00% |
| Shek Pik Reservoir | 24.461 | 100.00% |
| Kowloon Byewash Reservoir | 0.505 | 63.12% |
| Kowloon Reservoir | 1.361 | 86.25% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 1.467 | 34.12% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 12.389 | 93.30% |
| Tai Lam Chung Reservoir | 20.490 | 100.00% |
| Plover Cove Reservoir | 205.610 | 89.50% |
| High Island Reservoir | 201.197 | 71.57% |
| TOTAL : | 477.770 | 81.52% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)