Storage Position of Impounding Reservoirs (Update Weekly)
| 15 Jun 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 400.706 | 358.401 |
| % Full | 68.37% | 61.16% |
Storage Position of Individual Impounding Reservoirs on 16-Jun-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.233 | 100.00% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.069 | 86.25% |
| Tai Tam Intermediate Reservoir | 0.686 | 100.00% |
| Tai Tam Tuk Reservoir | 4.496 | 74.35% |
| Tai Tam Upper Reservoir | 1.379 | 92.55% |
| Shek Pik Reservoir | 19.210 | 78.53% |
| Kowloon Byewash Reservoir | 0.547 | 68.38% |
| Kowloon Reservoir | 1.369 | 86.76% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 0.683 | 15.89% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 10.989 | 82.75% |
| Tai Lam Chung Reservoir | 14.806 | 72.26% |
| Plover Cove Reservoir | 169.834 | 73.93% |
| High Island Reservoir | 182.780 | 65.02% |
| TOTAL : | 408.835 | 69.76% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)