Storage Position of Impounding Reservoirs (Update Weekly)
| 5 Oct 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 505.680 | 534.011 |
| % Full | 86.29% | 91.12% |
Storage Position of Individual Impounding Reservoirs on 1-Oct-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.187 | 80.26% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.079 | 98.75% |
| Tai Tam Intermediate Reservoir | 0.631 | 91.98% |
| Tai Tam Tuk Reservoir | 5.694 | 94.16% |
| Tai Tam Upper Reservoir | 1.406 | 94.36% |
| Shek Pik Reservoir | 21.904 | 89.55% |
| Kowloon Byewash Reservoir | 0.467 | 58.38% |
| Kowloon Reservoir | 1.302 | 82.51% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 1.268 | 29.50% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 11.293 | 85.04% |
| Tai Lam Chung Reservoir | 17.889 | 87.31% |
| Plover Cove Reservoir | 203.995 | 88.80% |
| High Island Reservoir | 235.092 | 83.63% |
| TOTAL : | 502.961 | 85.82% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)