Storage Position of Impounding Reservoirs (Update Weekly)
| 14 Sep 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 509.628 | 500.869 |
| % Full | 86.96% | 85.47% |
Storage Position of Individual Impounding Reservoirs on 16-Sep-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.196 | 84.12% |
| Aberdeen Lower Reservoir | 0.486 | 100.00% |
| Aberdeen Upper Reservoir | 0.773 | 100.00% |
| Tai Tam Byewash Reservoir | 0.080 | 100.00% |
| Tai Tam Intermediate Reservoir | 0.656 | 95.63% |
| Tai Tam Tuk Reservoir | 5.954 | 98.46% |
| Tai Tam Upper Reservoir | 1.490 | 100.00% |
| Shek Pik Reservoir | 23.524 | 96.17% |
| Kowloon Byewash Reservoir | 0.476 | 59.50% |
| Kowloon Reservoir | 1.317 | 83.46% |
| Shek Lei Pui Reservoir | 0.374 | 100.00% |
| Lower Shing Mun Reservoir | 1.454 | 33.82% |
| Kowloon Reception Reservoir | 0.121 | 100.00% |
| Shing Mun Reservoir | 11.678 | 87.94% |
| Tai Lam Chung Reservoir | 19.832 | 96.79% |
| Plover Cove Reservoir | 204.175 | 88.88% |
| High Island Reservoir | 236.148 | 84.00% |
| TOTAL : | 508.734 | 86.81% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)