Storage Position of Impounding Reservoirs (Update Weekly)
| 4 May 2026 | Same Day Last Year | |
|---|---|---|
| Total Storage of Impounding Resevoirs (Million Cubic Metre) | 381.099 | 368.078 |
| % Full | 65.03% | 62.81% |
Storage Position of Individual Impounding Reservoirs on 1-May-2026 (Update twice a month)
| Impounding Reservoirs | Present Storage (Million Cubic Metre) | % Full |
|---|---|---|
| Pok Fu Lam Reservoir | 0.202 | 86.70% |
| Aberdeen Lower Reservoir | 0.426 | 87.65% |
| Aberdeen Upper Reservoir | 0.696 | 90.04% |
| Tai Tam Byewash Reservoir | 0.041 | 51.25% |
| Tai Tam Intermediate Reservoir | 0.622 | 90.67% |
| Tai Tam Tuk Reservoir | 4.226 | 69.89% |
| Tai Tam Upper Reservoir | 0.473 | 31.74% |
| Shek Pik Reservoir | 13.506 | 55.21% |
| Kowloon Byewash Reservoir | 0.484 | 60.50% |
| Kowloon Reservoir | 0.919 | 58.24% |
| Shek Lei Pui Reservoir | 0.305 | 81.55% |
| Lower Shing Mun Reservoir | 0.529 | 12.31% |
| Kowloon Reception Reservoir | 0.120 | 99.17% |
| Shing Mun Reservoir | 9.814 | 73.91% |
| Tai Lam Chung Reservoir | 15.412 | 75.22% |
| Plover Cove Reservoir | 153.281 | 66.72% |
| High Island Reservoir | 179.720 | 63.93% |
| TOTAL : | 380.776 | 64.97% |
Download Storage Position of Individual Impounding Reservoirs (Update twice a month)