| Approved Project Estimate: | $6,176M | |
|---|---|---|
| Project Office in WSD: | Consultants Management Division | |
| Consultant: | Black & Veatch Hong Kong Limited | |
| Contracts: | Contract No. 15/WSD/10 : Expansion of Tai Po Water Treatment Works and Ancillary Raw Water and Fresh Water Transfer Facilities - Design and Build of New Stream II |
|
| Contractor: | China State – ATAL Joint Venture | |
| Commencement Date: | February 2013 | |
| Completion Date: | December 2019 | |
| Current Progress: | completed | |
| Contract No. 4/WSD/11 : Construction of Butterfly Valley Fresh Water Primary Service Reservoir Extension and Associated Mainlaying |
||
| Contractor: | Kwan On – China Geo Joint Venture | |
| Commencement Date: | September 2013 | |
| Completion Date: | February 2018 | |
| Current Progress: | completed | |