Statistics on Water quality of Dongjiang's Main Stream in 2008 as Monitored at the East Bank Section

 

Item Temperature
(oC)
     pH      Dissolved
Oxygen
Permanganate
Value
Chemical
Oxygen
Demand
5-Day
Biochemical
Oxygen
Demand
(BOD5)
Ammoniacal
Nitrogen
Total
Phosphorus
January 19.6 6.83 8.07 1.47 5 1.0 0.367 0.083
March 18.3 7.12 8.00 2.27 11 1.0 0.367 0.061
May 23.2 7.29 6.73 2.13 12 1.0 0.427 0.067
July 23.2 7.35 7.43 1.40 12 1.0 0.410 0.070
September 27.0 7.31 6.93 1.60 13 1.0 0.460 0.063
November 23.2 7.35 6.07 1.47 12 1.0 0.440 0.075
Yearly Mean 22.4 7.16 7.20 1.72 11 1.0 0.412 0.070
GB3838-2002
Type II
Standard
for Surface
Water
- 6 - 9 >=6 <=4 <=15 <=3 <=0.5 <=0.1

 

Item Copper Zinc Fluoride Selenium Arsenic Mercury Cadmium
January 0.0010 0.025 0.26 0.00012 0.004 0.00002 0.0005
March 0.0010 0.025 0.27 0.00087 0.009 0.00002 0.0005
May 0.0010 0.025 0.23 0.00410 0.012 0.00002 0.0005
July 0.0010 0.025 0.16 0.00300 0.011 0.00002 0.0005
September 0.0010 0.025 0.19 0.00200 0.010 0.00002 0.0005
November 0.0010 0.025 0.16 0.00223 0.012 0.00002 0.0005
Yearly Mean 0.0010 0.025 0.21 0.00205 0.010 0.00002 0.0005
GB3838-2002
Type II
Standard
for Surface
Water
<=1.0 <=1.0 <=1.0 <=0.01 <=0.05 <=0.00005 <=0.005

 

Item Chromium
(VI)
   Lead    Cyanide Volatile
Phenols
Petroleum
Hydrocarbons
Anionic
Surfactants
Sulfide Faecal
Coliforms
(no./L)
January 0.002 0.005 0.002 0.001 0.040 0.02 0.005 1522
March 0.002 0.005 0.002 0.002 0.023 0.02 0.002 1100
May 0.002 0.005 0.002 0.002 0.023 0.02 0.002 1422
July 0.002 0.005 0.002 0.002 0.023 0.02 0.002 887
September 0.002 0.005 0.002 0.002 0.023 0.02 0.002 729
November 0.002 0.005 0.002 0.002 0.033 0.02 0.002 790
Yearly Mean 0.002 0.005 0.002 0.002 0.028 0.02 0.002 1033
GB3838-2002
Type II
Standard
for Surface
Water
<=0.05 <=0.01 <=0.05 <=0.002 <=0.05 <=0.2 <=0.1 <=2000

Note : Except pH and where specified, all units are in mg/L.