Statistics on Water quality of Dongjiang's Main Stream in 2010 as Monitored at the East Bank Section

 

Item Temperature
(oC)
     pH      Dissolved
Oxygen
Permanganate
Index
Chemical
Oxygen
Demand
5-Day
Biochemical
Oxygen
Demand
(BOD5)
Ammoniacal
Nitrogen
Total
Phosphorus
January 17.5 7.25 6.60 1.90 9.33 2.87 0.463 0.075
March 21.7 7.40 6.17 1.77 5.00 1.00 0.440 0.070
May 23.8 7.21 6.10 1.93 8.67 1.93 0.423 0.095
July 29.6 7.15 6.43 1.93 11.00 2.13 0.407 0.087
September 30.2 7.51 6.87 1.87 8.33 1.40 0.330 0.079
November 21.6 7.12 7.27 1.60 8.33 1.33 0.380 0.044
Yearly Mean 24.1 7.27 6.57 1.83 8.44 1.78 0.407 0.075
GB3838-2002
Type II
Standard
for Surface
Water
- 6 - 9 >=6 <=4 <=15 <=3 <=0.5 <=0.1

 

Item Copper Zinc Fluoride Selenium Arsenic Mercury Cadmium
January 0.001 0.025 0.25 0.00024 0.004 0.00002 0.0005
March 0.004 0.025 0.27 0.00033 0.004 0.00002 0.0005
May 0.004 0.025 0.25 0.00060 0.004 0.00002 0.0005
July 0.002 0.025 0.20 0.00050 0.004 0.00002 0.0005
September 0.001 0.010 0.22 0.00030 0.003 0.000005 0.00005
November 0.001 0.010 0.22 0.00030 0.003 0.000005 0.00005
Yearly Mean 0.002 0.020 0.24 0.00038 0.004 0.00002 0.0004
GB3838-2002
Type II
Standard
for Surface
Water
<=1.0 <=1.0 <=1.0 <=0.01 <=0.05 <=0.00005 <=0.005

 

Item Chromium
(VI)
   Lead    Cyanide Volatile
Phenols
Petroleum
Hydrocarbons
Anionic
Surfactants
Sulphides Faecal
Coliforms
(no./L)
January 0.002 0.005 0.002 0.001 0.013 0.07 0.002 759
March 0.002 0.005 0.002 0.001 0.027 0.08 0.002 882
May 0.002 0.005 0.002 0.001 0.027 0.02 0.002 985
July 0.002 0.005 0.002 0.001 0.037 0.14 0.002 814
September 0.002 0.001 0.0013 0.0002 0.033 0.13 0.003 882
November 0.002 0.001 0.0013 0.0002 0.033 0.15 0.003 217
Yearly Mean 0.002 0.004 0.002 0.001 0.028 0.10 0.002 684
GB3838-2002
Type II
Standard
for Surface
Water
<=0.05 <=0.01 <=0.05 <=0.002 <=0.05 <=0.2 <=0.1 <=2000

Note : Except pH and where specified, all units are in mg/L.