Please click on the 'Graph' items to view the data in graphical form.

Water Resources

Calendar Year Rainfall (mm) Water Resources
Local Yield (Mm3) Dongjiang Water Supply from Guangdong (Mm3)
  Graph Graph
1998 2,564.6 237.93 760.02
1999 2,129.1 106.37 737.95
2000 2,752.3 260.76 706.36
2001 3,091.8 301.46 728.63
2002 2,490.0 252.40 743.84
2003 1,941.9 252.67 760.58
2004 1,738.6 111.00 808.43
2005 3,214.5 298.16 770.60
2006 2,627.8 319.95 617.27
2007 1,706.9 186.65 715.35
2008 3,066.2 331.96 653.15
2009 2,182.3 220.49 724.59
2010 2,371.7 228.02 680.79

back to top

 

Water Consumption

Calendar Year Fresh Water Daily Average (Mm3) Fresh Water Daily Average Growth Rate (%) Salt Water Daily Average (Mm3) Fresh Water Annual Consumption (Mm3)
  Graph Graph Graph Graph
1998 2.51 0.2 0.55 915.60
1999 2.50 -0.5 0.58 910.72
2000 2.52 1.2 0.63 924.13
2001 2.57 1.9 0.65 939.55
2002 2.60 1.0 0.64 948.65
2003 2.67 2.6 0.66 973.75
2004 2.61 -2.2 0.70 955.33
2005 2.65 1.5 0.72 967.71
2006 2.64 -0.4 0.71 963.42
2007 2.61 -1.1 0.74 950.89
2008 2.61 0 0.75 956.15
2009 2.61 0 0.74 952.03
2010 2.56 -2.0 0.74 935.56

back to top

 

Water Quality Control (for the year 2010/2011)

No. of Water Samples No. of Chemical Samples No. of Bacteriological Samples No. of Biological Samples No. of Radiological Samples
170,222 129,893 33,148 3,224 3,957